RIU Plaza Guadalajara
Video Gallery
Discover all the videos that we have at your disposal.

Video

Back to category
Back to the tour
Created by potrace 1.16, written by Peter Selinger 2001-2019
CONTACT

RIU Plaza Guadalajara

events.gdl@riu.com

Av. Adolfo López Mateos Sur 830, Chapalita, 44500 Guadalajara, Jal.

+52 (33) 38807500

Contact Us

CLOSE
Meeting Rooms Area
m2
Height
U Shape
Banquet
Cocktail
Theater
Classroom
Boardroom
Enter the room
Guadalajara 1166.69 6.45 160 780 900 1,200 720 240   
Guadalajara 1 95.89 6.45 30 50 50 70 30 35      
Guadalajara 2 99.66 6.45 30 50 50 75 40 40      
Guadalajara 3 90.59 6.45 30 50 50 75 30 36      
Guadalajara 4 168.42 6.45 40 90 90 180 60 55      
Guadalajara 5 161.91 6.45 40 90 90 170 60 55      
Guadalajara 6 127.95 6.45 35 80 80 120 40 40      
Guadalajara 7 121.52 6.45 35 80 80 95 40 40      
Guadalajara 8 85.56 6.45 20 50 50 65 25 30      
Guadalajara 9 140.78 6.45 40 60 60 110 55 45      
Guadalajara 1-2 196.14 6.45 45 100 100 190 95 55      
Guadalajara 1-2-3 288.61 6.45 70 150 150 325 120 80      
Guadalajara 1-2-3-4-5 624.26 6.45 80 340 340 680 260 105      
Guadalajara 1-2-3-4-5-6-7 936.39 6.45 130 570 570 1,120 466 160      
Guadalajara 2-3 191.54 6.45 60 100 100 180 95 75      
Guadalajara 4-5 332.22 6.45 80 190 190 375 150 95      
Guadalajara 4-5-6-7 643.13 6.45 95 360 360 750 260 125      
Guadalajara 4-5-6-7-8-9 873.92 6.45 125 470 470 1,050 420 155      
Guadalajara 6-7 250.39 6.45 65 170 170 220 108 85      
Guadalajara 6-7-8-9 481.43 6.45 95 280 280 480 220 120      
Guadalajara 8-9 227.36 6.45 60 110 110 180 99 70      
Ajijic 43.85 3.73 15 20 24 30 18 16   
Chapala 20.16 3.94                6      
Zapopan 21.88 3.94                6   
Careyes 55.57 5 18 40 35 40 30 26      
Tequila 34.32 5 12 20 35 24 15 18   
Tlaquepaque 72.99 5 24 50 40 80 39 30   
Tonala 72.99 5 24 50 40 80 39 30   
Vallarta 196.48 4.84 45 120 150 180 90 54   
Terraza Jalisco 1 381.31 4    330 350               
Terraza Jalisco 2 208.66 4    120 150               
Terraza Jalisco 589.97 4    450 500            
Foyer 1 54.42 7.50                        
Foyer 2 327.15 7.50       200            
Foyer 3 248.83 7.50       250